For detailed scoring information, click on the site's LOCID.
| LOCID | Assigned Service Level |
Total Score |
BWO Score |
Alternate AP Score |
AP Category Score |
| ORD | A | 30 | 18 | 0 | 12 |
| ATL | A | 29 | 13 | 4 | 12 |
| DTW | A | 24 | 11 | 1 | 12 |
| MSP | A | 23 | 10 | 2 | 11 |
| CLT | A | 21 | 8 | 1 | 12 |
| DEN | A | 21 | 9 | 0 | 12 |
| STL | A | 21 | 5 | 4 | 12 |
| IAH | A | 20 | 7 | 3 | 10 |
| LAX | A | 20 | 9 | 0 | 11 |
| PHL | A | 20 | 8 | 0 | 12 |
| SLC | A | 20 | 7 | 2 | 11 |
| BOS | A | 19 | 7 | 0 | 12 |
| DFW | A | 19 | 4 | 3 | 12 |
| EWR | A | 19 | 6 | 1 | 12 |
| IAD | A | 19 | 7 | 0 | 12 |
| PIT | A | 19 | 7 | 0 | 12 |
| ANC | A | 18 | 5 | 4 | 9 |
| CLE | A | 18 | 7 | 0 | 11 |
| CVG | A | 18 | 7 | 0 | 11 |
| JFK | A | 18 | 6 | 0 | 12 |
| BWI | A | 17 | 5 | 0 | 12 |
| DCA | A | 17 | 5 | 0 | 12 |
| IND | A | 16 | 4 | 1 | 11 |
| LGA | A | 16 | 6 | 0 | 10 |
| MEM | A | 16 | 4 | 2 | 10 |
| RDU | A | 16 | 5 | 0 | 11 |
| BNA | A | 15 | 3 | 3 | 9 |
| HOU | A | 15 | 3 | 2 | 10 |
| MCO | A | 15 | 3 | 0 | 12 |
| MKE | A | 15 | 5 | 0 | 10 |
| MCI | A | 14 | 3 | 2 | 9 |
| MDW | A | 14 | 6 | 0 | 8 |
| PDX | A | 14 | 2 | 2 | 10 |
| SDF | A | 14 | 3 | 1 | 10 |
| SEA | A | 14 | 4 | 0 | 10 |
| SFO | A | 14 | 2 | 0 | 12 |
| FAI | A | 13 | 3 | 4 | 6 |
| JNU | A | 13 | 3 | 5 | 5 |
| CAE | A | 12 | 1 | 3 | 8 |
| DAL | A | 12 | 1 | 3 | 8 |
| DAY | A | 12 | 3 | 0 | 9 |
| JAX | A | 12 | 2 | 2 | 8 |
| LAS | A | 12 | 0 | 4 | 8 |
| BDL | A | 11 | 3 | 1 | 7 |
| CMH | A | 11 | 4 | 0 | 7 |
| DSM | A | 11 | 2 | 1 | 8 |
| FAT | A | 11 | 3 | 2 | 6 |
| GEG | A | 11 | 2 | 3 | 6 |
| ICT | A | 11 | 2 | 2 | 7 |
| PHX | A | 11 | 1 | 1 | 9 |
| RIC | A | 11 | 2 | 2 | 7 |
| TPA | A | 11 | 2 | 0 | 9 |
| ABQ | A | 10 | 1 | 3 | 6 |
| MIA | A | 10 | 1 | 0 | 9 |
| OAK | A | 10 | 2 | 0 | 8 |
| ONT | A | 10 | 1 | 0 | 9 |
| RFD | A | 10 | 2 | 0 | 8 |
| ROC | A | 10 | 4 | 1 | 5 |
| AUS | A | 9 | 2 | 0 | 7 |
| BET | A | 9 | 3 | 5 | 1 |
| HSV | A | 9 | 1 | 3 | 5 |
| LIT | A | 9 | 2 | 2 | 5 |
| MSY | A | 9 | 1 | 0 | 8 |
| OKC | A | 9 | 1 | 1 | 7 |
| PVD | A | 9 | 2 | 0 | 7 |
| RNO | A | 9 | 1 | 1 | 7 |
| SAT | A | 9 | 2 | 0 | 7 |
| SYR | A | 9 | 3 | 1 | 5 |
| VNY | A | 9 | 6 | 0 | 3 |
| MDT | A | 8 | 2 | 0 | 6 |
| MHT | A | 8 | 3 | 0 | 5 |
| OMA | A | 8 | 3 | 0 | 5 |
| TRI | A | 7 | 1 | 1 | 5 |
| APA | B | 8 | 5 | 0 | 3 |
| BHM | B | 8 | 2 | 1 | 5 |
| BUF | B | 8 | 4 | 0 | 4 |
| ISP | B | 8 | 4 | 1 | 3 |
| JAN | B | 8 | 1 | 1 | 6 |
| PBI | B | 8 | 1 | 0 | 7 |
| PTK | B | 8 | 5 | 0 | 3 |
| SAN | B | 8 | 2 | 1 | 5 |
| TEB | B | 8 | 3 | 1 | 4 |
| TUL | B | 8 | 1 | 1 | 6 |
| TYS | B | 8 | 2 | 1 | 5 |
| ADQ | B | 7 | 1 | 4 | 2 |
| AFW | B | 7 | 1 | 0 | 6 |
| AKN | B | 7 | 1 | 5 | 1 |
| ALB | B | 7 | 2 | 1 | 4 |
| BGR | B | 7 | 2 | 0 | 5 |
| BIL | B | 7 | 1 | 3 | 3 |
| BTV | B | 7 | 2 | 1 | 4 |
| CAK | B | 7 | 3 | 0 | 4 |
| CHA | B | 7 | 1 | 1 | 5 |
| CHS | B | 7 | 1 | 1 | 5 |
| CRP | B | 7 | 1 | 1 | 5 |
| CRW | B | 7 | 2 | 0 | 5 |
| DAB | B | 7 | 3 | 0 | 4 |
| ELP | B | 7 | 0 | 4 | 3 |
| EUG | B | 7 | 1 | 0 | 6 |
| FWA | B | 7 | 2 | 1 | 4 |
| GFK | B | 7 | 5 | 0 | 2 |
| GRR | B | 7 | 3 | 1 | 3 |
| GSO | B | 7 | 2 | 0 | 5 |
| HNL | B | 7 | 0 | 0 | 7 |
| HPN | B | 7 | 3 | 0 | 4 |
| MSN | B | 7 | 3 | 0 | 4 |
| OME | B | 7 | 1 | 5 | 1 |
| ORF | B | 7 | 2 | 0 | 5 |
| PWM | B | 7 | 2 | 0 | 5 |
| ROA | B | 7 | 1 | 2 | 4 |
| SCC | B | 7 | 1 | 5 | 1 |
| SJC | B | 7 | 1 | 0 | 6 |
| SJU | B | 7 | 0 | 0 | 7 |
| SMF | B | 7 | 2 | 1 | 4 |
| SNA | B | 7 | 3 | 0 | 4 |
| TLH | B | 7 | 2 | 0 | 5 |
| YNG | B | 7 | 3 | 0 | 4 |
| AMA | B | 6 | 1 | 1 | 4 |
| BTR | B | 6 | 2 | 0 | 4 |
| DLH | B | 6 | 2 | 0 | 4 |
| FLL | B | 6 | 1 | 0 | 5 |
| FSD | B | 6 | 2 | 1 | 3 |
| LAN | B | 6 | 2 | 0 | 4 |
| LBB | B | 6 | 1 | 1 | 4 |
| MGM | B | 6 | 1 | 1 | 4 |
| MKG | B | 6 | 2 | 0 | 4 |
| OTZ | B | 6 | 2 | 3 | 1 |
| SAV | B | 6 | 1 | 1 | 4 |
| SBN | B | 6 | 2 | 0 | 4 |
| TVC | B | 6 | 3 | 1 | 2 |
| AZO | B | 5 | 2 | 0 | 3 |
| SHV | B | 5 | 0 | 0 | 5 |
| BUR | C | 7 | 3 | 0 | 4 |
| AVL | C | 6 | 2 | 0 | 4 |
| BOI | C | 6 | 2 | 1 | 3 |
| GRB | C | 6 | 2 | 1 | 3 |
| GSP | C | 6 | 1 | 0 | 5 |
| LEX | C | 6 | 2 | 0 | 4 |
| LGB | C | 6 | 3 | 0 | 3 |
| LNK | C | 6 | 2 | 0 | 4 |
| MAF | C | 6 | 1 | 1 | 4 |
| PHF | C | 6 | 3 | 0 | 3 |
| ABE | C | 5 | 2 | 0 | 3 |
| ABI | C | 5 | 0 | 1 | 4 |
| ACK | C | 5 | 3 | 0 | 2 |
| ACT | C | 5 | 0 | 1 | 4 |
| ACY | C | 5 | 2 | 0 | 3 |
| AVP | C | 5 | 1 | 0 | 4 |
| BED | C | 5 | 3 | 0 | 2 |
| BFI | C | 5 | 3 | 0 | 2 |
| BFL | C | 5 | 1 | 1 | 3 |
| CMI | C | 5 | 2 | 0 | 3 |
| COS | C | 5 | 2 | 0 | 3 |
| CPS | C | 5 | 3 | 0 | 2 |
| CRG | C | 5 | 3 | 1 | 1 |
| CSG | C | 5 | 1 | 1 | 3 |
| DWH | C | 5 | 3 | 0 | 2 |
| ELM | C | 5 | 1 | 0 | 4 |
| EVV | C | 5 | 1 | 1 | 3 |
| FCM | C | 5 | 3 | 0 | 2 |
| FNT | C | 5 | 2 | 0 | 3 |
| FRG | C | 5 | 3 | 0 | 2 |
| ILG | C | 5 | 2 | 0 | 3 |
| MBS | C | 5 | 1 | 0 | 4 |
| MLI | C | 5 | 1 | 0 | 4 |
| MOB | C | 5 | 1 | 0 | 4 |
| MRI | C | 5 | 3 | 0 | 2 |
| OGG | C | 5 | 0 | 0 | 5 |
| PDK | C | 5 | 3 | 0 | 2 |
| PIA | C | 5 | 1 | 0 | 4 |
| RDG | C | 5 | 3 | 0 | 2 |
| SBA | C | 5 | 1 | 0 | 4 |
| SFB | C | 5 | 3 | 0 | 2 |
| STP | C | 5 | 3 | 0 | 2 |
| TOL | C | 5 | 2 | 0 | 3 |
| TUS | C | 5 | 1 | 1 | 3 |
| AGC | C | 4 | 2 | 0 | 2 |
| ALO | C | 4 | 1 | 0 | 3 |
| ARB | C | 4 | 2 | 0 | 2 |
| ASE | C | 4 | 1 | 0 | 3 |
| ASH | C | 4 | 3 | 0 | 1 |
| BGM | C | 4 | 1 | 0 | 3 |
| BIS | C | 4 | 1 | 1 | 2 |
| BPT | C | 4 | 1 | 0 | 3 |
| BTL | C | 4 | 3 | 0 | 1 |
| CDW | C | 4 | 2 | 0 | 2 |
| CID | C | 4 | 1 | 0 | 3 |
| CKB | C | 4 | 2 | 0 | 2 |
| CMA | C | 4 | 2 | 0 | 2 |
| CNO | C | 4 | 2 | 0 | 2 |
| CPR | C | 4 | 1 | 1 | 2 |
| DPA | C | 4 | 2 | 0 | 2 |
| ERI | C | 4 | 1 | 0 | 3 |
| FAY | C | 4 | 1 | 0 | 3 |
| FSM | C | 4 | 1 | 0 | 3 |
| FTW | C | 4 | 1 | 0 | 3 |
| GCN | C | 4 | 2 | 0 | 2 |
| GGG | C | 4 | 1 | 0 | 3 |
| GPT | C | 4 | 1 | 0 | 3 |
| HFD | C | 4 | 2 | 0 | 2 |
| HIO | C | 4 | 2 | 0 | 2 |
| HUF | C | 4 | 1 | 0 | 3 |
| ILM | C | 4 | 1 | 0 | 3 |
| KTN | C | 4 | 0 | 3 | 1 |
| LAF | C | 4 | 2 | 0 | 2 |
| LEB | C | 4 | 2 | 0 | 2 |
| LFT | C | 4 | 1 | 0 | 3 |
| LMT | C | 4 | 1 | 0 | 3 |
| LNS | C | 4 | 3 | 0 | 1 |
| MEI | C | 4 | 1 | 1 | 2 |
| MFD | C | 4 | 1 | 0 | 3 |
| MLU | C | 4 | 1 | 0 | 3 |
| MSO | C | 4 | 1 | 1 | 2 |
| MYF | C | 4 | 2 | 0 | 2 |
| ORL | C | 4 | 2 | 0 | 2 |
| PIE | C | 4 | 2 | 0 | 2 |
| PNE | C | 4 | 2 | 0 | 2 |
| PNS | C | 4 | 2 | 0 | 2 |
| POU | C | 4 | 2 | 0 | 2 |
| PRC | C | 4 | 1 | 0 | 3 |
| PSP | C | 4 | 0 | 0 | 4 |
| PWK | C | 4 | 2 | 0 | 2 |
| RDD | C | 4 | 2 | 1 | 1 |
| RST | C | 4 | 2 | 0 | 2 |
| RSW | C | 4 | 0 | 1 | 3 |
| RVS | C | 4 | 2 | 0 | 2 |
| SCK | C | 4 | 1 | 0 | 3 |
| SGF | C | 4 | 1 | 0 | 3 |
| SMO | C | 4 | 2 | 0 | 2 |
| SPI | C | 4 | 1 | 0 | 3 |
| SRQ | C | 4 | 1 | 0 | 3 |
| SUS | C | 4 | 2 | 0 | 2 |
| SUX | C | 4 | 0 | 1 | 3 |
| YIP | C | 4 | 2 | 0 | 2 |
| AEX | C | 3 | 1 | 1 | 1 |
| AGS | C | 3 | 0 | 0 | 3 |
| APC | C | 3 | 1 | 0 | 2 |
| ARA | C | 3 | 2 | 0 | 1 |
| ARR | C | 3 | 1 | 0 | 2 |
| BDR | C | 3 | 2 | 0 | 1 |
| BKL | C | 3 | 2 | 0 | 1 |
| COU | C | 3 | 1 | 1 | 1 |
| CRQ | C | 3 | 1 | 0 | 2 |
| CYS | C | 3 | 1 | 0 | 2 |
| DET | C | 3 | 2 | 0 | 1 |
| DHN | C | 3 | 1 | 1 | 1 |
| ENW | C | 3 | 2 | 0 | 1 |
| EWB | C | 3 | 2 | 0 | 1 |
| FAR | C | 3 | 1 | 0 | 2 |
| FLG | C | 3 | 1 | 0 | 2 |
| FMN | C | 3 | 1 | 1 | 1 |
| FXE | C | 3 | 1 | 0 | 2 |
| GMU | C | 3 | 1 | 0 | 2 |
| GNV | C | 3 | 2 | 0 | 1 |
| GPI | C | 3 | 1 | 1 | 1 |
| GSN | C | 3 | 0 | 2 | 1 |
| GTF | C | 3 | 1 | 0 | 2 |
| GUM | C | 3 | 0 | 2 | 1 |
| HTS | C | 3 | 1 | 0 | 2 |
| HWD | C | 3 | 1 | 0 | 2 |
| HYA | C | 3 | 2 | 0 | 1 |
| ITO | C | 3 | 0 | 0 | 3 |
| LCH | C | 3 | 1 | 0 | 2 |
| LIH | C | 3 | 0 | 1 | 2 |
| LOU | C | 3 | 1 | 0 | 2 |
| LUK | C | 3 | 1 | 0 | 2 |
| LVK | C | 3 | 1 | 0 | 2 |
| LWM | C | 3 | 2 | 0 | 1 |
| MDH | C | 3 | 2 | 0 | 1 |
| MFR | C | 3 | 1 | 0 | 2 |
| MGW | C | 3 | 2 | 0 | 1 |
| MIC | C | 3 | 1 | 0 | 2 |
| MKC | C | 3 | 1 | 0 | 2 |
| MLB | C | 3 | 2 | 0 | 1 |
| MOT | C | 3 | 1 | 1 | 1 |
| MRY | C | 3 | 0 | 0 | 3 |
| MWH | C | 3 | 1 | 0 | 2 |
| NEW | C | 3 | 1 | 0 | 2 |
| OGD | C | 3 | 2 | 0 | 1 |
| OLM | C | 3 | 2 | 0 | 1 |
| ORH | C | 3 | 2 | 0 | 1 |
| OSH | C | 3 | 2 | 0 | 1 |
| OSU | C | 3 | 2 | 0 | 1 |
| OWD | C | 3 | 2 | 0 | 1 |
| PAE | C | 3 | 1 | 0 | 2 |
| PFN | C | 3 | 1 | 1 | 1 |
| PSC | C | 3 | 1 | 0 | 2 |
| PUB | C | 3 | 1 | 0 | 2 |
| RAP | C | 3 | 1 | 1 | 1 |
| RDM | C | 3 | 1 | 1 | 1 |
| ROW | C | 3 | 1 | 0 | 2 |
| SBY | C | 3 | 1 | 1 | 1 |
| SLE | C | 3 | 1 | 0 | 2 |
| STS | C | 3 | 1 | 0 | 2 |
| TMB | C | 3 | 1 | 0 | 2 |
| TWF | C | 3 | 1 | 1 | 1 |
| UCA | C | 3 | 2 | 0 | 1 |
| UGN | C | 3 | 2 | 0 | 1 |
| VRB | C | 3 | 1 | 0 | 2 |
| YKM | C | 3 | 1 | 0 | 2 |
| ABY | C | 2 | 1 | 0 | 1 |
| AHN | C | 2 | 1 | 0 | 1 |
| ALW | C | 2 | 0 | 0 | 2 |
| APF | C | 2 | 1 | 0 | 1 |
| BAF | C | 2 | 1 | 0 | 1 |
| BFM | C | 2 | 1 | 0 | 1 |
| BLI | C | 2 | 1 | 0 | 1 |
| BMG | C | 2 | 1 | 0 | 1 |
| BMI | C | 2 | 1 | 0 | 1 |
| BVY | C | 2 | 1 | 0 | 1 |
| BZN | C | 2 | 1 | 0 | 1 |
| CCR | C | 2 | 0 | 0 | 2 |
| CHO | C | 2 | 1 | 0 | 1 |
| CLL | C | 2 | 1 | 0 | 1 |
| CRE | C | 2 | 1 | 0 | 1 |
| CXY | C | 2 | 1 | 0 | 1 |
| DBQ | C | 2 | 1 | 0 | 1 |
| DEC | C | 2 | 1 | 0 | 1 |
| DTN | C | 2 | 1 | 0 | 1 |
| DTO | C | 2 | 1 | 0 | 1 |
| DVT | C | 2 | 0 | 0 | 2 |
| DXR | C | 2 | 1 | 0 | 1 |
| EAU | C | 2 | 1 | 0 | 1 |
| EKO | C | 2 | 0 | 1 | 1 |
| ENA | C | 2 | 1 | 0 | 1 |
| EWN | C | 2 | 1 | 0 | 1 |
| EYW | C | 2 | 0 | 0 | 2 |
| FLO | C | 2 | 0 | 0 | 2 |
| FMY | C | 2 | 1 | 0 | 1 |
| FOE | C | 2 | 1 | 0 | 1 |
| FPR | C | 2 | 0 | 0 | 2 |
| FTY | C | 2 | 1 | 0 | 1 |
| FUL | C | 2 | 1 | 0 | 1 |
| FYV | C | 2 | 1 | 0 | 1 |
| GKY | C | 2 | 1 | 0 | 1 |
| GLH | C | 2 | 0 | 1 | 1 |
| GLS | C | 2 | 1 | 0 | 1 |
| GON | C | 2 | 1 | 0 | 1 |
| GRI | C | 2 | 0 | 1 | 1 |
| HGR | C | 2 | 1 | 0 | 1 |
| HHR | C | 2 | 1 | 0 | 1 |
| HKS | C | 2 | 1 | 0 | 1 |
| HKY | C | 2 | 1 | 0 | 1 |
| HLG | C | 2 | 1 | 0 | 1 |
| HLN | C | 2 | 1 | 0 | 1 |
| HUT | C | 2 | 1 | 0 | 1 |
| HVN | C | 2 | 1 | 0 | 1 |
| HWO | C | 2 | 1 | 0 | 1 |
| IAG | C | 2 | 1 | 0 | 1 |
| IDA | C | 2 | 1 | 0 | 1 |
| INT | C | 2 | 1 | 0 | 1 |
| IPT | C | 2 | 1 | 0 | 1 |
| ITH | C | 2 | 1 | 0 | 1 |
| IXD | C | 2 | 1 | 0 | 1 |
| JLN | C | 2 | 1 | 0 | 1 |
| JXN | C | 2 | 1 | 0 | 1 |
| LEE | C | 2 | 1 | 0 | 1 |
| LHD | C | 2 | 1 | 0 | 1 |
| LRD | C | 2 | 0 | 1 | 1 |
| LSE | C | 2 | 1 | 0 | 1 |
| LWS | C | 2 | 1 | 0 | 1 |
| LYH | C | 2 | 1 | 0 | 1 |
| MCN | C | 2 | 0 | 1 | 1 |
| MFE | C | 2 | 1 | 0 | 1 |
| MIE | C | 2 | 1 | 0 | 1 |
| MOD | C | 2 | 1 | 0 | 1 |
| MQY | C | 2 | 1 | 0 | 1 |
| MVY | C | 2 | 1 | 0 | 1 |
| MVY | C | 2 | 1 | 0 | 1 |
| OJC | C | 2 | 1 | 0 | 1 |
| OWB | C | 2 | 1 | 0 | 1 |
| OXR | C | 2 | 1 | 0 | 1 |
| PAH | C | 2 | 1 | 0 | 1 |
| PIH | C | 2 | 1 | 0 | 1 |
| PKB | C | 2 | 1 | 0 | 1 |
| PWA | C | 2 | 1 | 0 | 1 |
| RAL | C | 2 | 1 | 0 | 1 |
| RBD | C | 2 | 1 | 0 | 1 |
| RNM | C | 2 | 1 | 0 | 1 |
| RNT | C | 2 | 1 | 0 | 1 |
| SAC | C | 2 | 1 | 0 | 1 |
| SBP | C | 2 | 1 | 0 | 1 |
| SDL | C | 2 | 0 | 0 | 2 |
| SDM | C | 2 | 1 | 0 | 1 |
| SFF | C | 2 | 1 | 0 | 1 |
| SGR | C | 2 | 1 | 0 | 1 |
| SIT | C | 2 | 0 | 1 | 1 |
| SJT | C | 2 | 0 | 1 | 1 |
| SLN | C | 2 | 1 | 0 | 1 |
| SMX | C | 2 | 1 | 0 | 1 |
| SPG | C | 2 | 1 | 0 | 1 |
| SPS | C | 2 | 0 | 1 | 1 |
| SSF | C | 2 | 1 | 0 | 1 |
| STC | C | 2 | 1 | 0 | 1 |
| STJ | C | 2 | 1 | 0 | 1 |
| STJ | C | 2 | 1 | 0 | 1 |
| STT | C | 2 | 0 | 0 | 2 |
| SWO | C | 2 | 1 | 0 | 1 |
| TCL | C | 2 | 1 | 0 | 1 |
| TIW | C | 2 | 1 | 0 | 1 |
| TKI | C | 2 | 1 | 0 | 1 |
| TOP | C | 2 | 1 | 0 | 1 |
| TTD | C | 2 | 1 | 0 | 1 |
| TTN | C | 2 | 1 | 0 | 1 |
| TUP | C | 2 | 1 | 0 | 1 |
| TYR | C | 2 | 1 | 0 | 1 |
| VGT | C | 2 | 0 | 0 | 2 |
| VLD | C | 2 | 1 | 0 | 1 |
| VQQ | C | 2 | 1 | 0 | 1 |
| WJF | C | 2 | 1 | 0 | 1 |
| XNA | C | 2 | 1 | 0 | 1 |
| BRO | C | 1 | 0 | 0 | 1 |
| GCK | C | 1 | 0 | 0 | 1 |
| GJT | C | 1 | 0 | 0 | 1 |
| HND | C | 1 | 0 | 0 | 1 |
| HOM | C | 1 | 1 | 0 | 0 |
| HRL | C | 1 | 0 | 0 | 1 |
| ILI | C | 1 | 0 | 1 | 0 |
| ILI | C | 1 | 0 | 1 | 0 |
| JEF | C | 1 | 0 | 0 | 1 |
| JRF | C | 1 | 0 | 0 | 1 |
| KOA | C | 1 | 0 | 0 | 1 |
| LAW | C | 1 | 0 | 0 | 1 |
| MHK | C | 1 | 0 | 0 | 1 |
| MKK | C | 1 | 0 | 0 | 1 |
| MKL | C | 1 | 0 | 0 | 1 |
| OPF | C | 1 | 0 | 0 | 1 |
| ORT | C | 1 | 0 | 1 | 0 |
| ORT | C | 1 | 0 | 1 | 0 |
| PAQ | C | 1 | 1 | 0 | 0 |
| PAQ | C | 1 | 1 | 0 | 0 |
| PDT | C | 1 | 0 | 0 | 1 |
| PMP | C | 1 | 0 | 0 | 1 |
| PQL | C | 1 | 0 | 0 | 1 |
| SAF | C | 1 | 0 | 0 | 1 |
| SNS | C | 1 | 0 | 0 | 1 |
| STX | C | 1 | 0 | 0 | 1 |
| TKA | C | 1 | 1 | 0 | 0 |
| TKA | C | 1 | 1 | 0 | 0 |
| TXK | C | 1 | 0 | 0 | 1 |
| BRW | D | 5 | 1 | 3 | 1 |
| CDB | D | 5 | 0 | 5 | 0 |
| FIT | D | 5 | 5 | 0 | 0 |
| SNP | D | 5 | 0 | 5 | 0 |
| YAK | D | 5 | 1 | 3 | 1 |
| ILN | D | 4 | 2 | 0 | 2 |
| BJJ | D | 3 | 3 | 0 | 0 |
| HWV | D | 3 | 3 | 0 | 0 |
| MCG | D | 3 | 0 | 3 | 0 |
| AAT | D | 2 | 1 | 1 | 0 |
| ACV | D | 2 | 1 | 0 | 1 |
| BIG | D | 2 | 1 | 1 | 0 |
| BIV | D | 2 | 2 | 0 | 0 |
| CDV | D | 2 | 0 | 2 | 0 |
| CLM | D | 2 | 2 | 0 | 0 |
| CON | D | 2 | 2 | 0 | 0 |
| DCU | D | 2 | 2 | 0 | 0 |
| DRT | D | 2 | 0 | 2 | 0 |
| EAA | D | 2 | 0 | 2 | 0 |
| EPH | D | 2 | 2 | 0 | 0 |
| FHR | D | 2 | 2 | 0 | 0 |
| FOK | D | 2 | 2 | 0 | 0 |
| GLD | D | 2 | 1 | 1 | 0 |
| GZH | D | 2 | 2 | 0 | 0 |
| INL | D | 2 | 1 | 1 | 0 |
| ISN | D | 2 | 1 | 1 | 0 |
| JMS | D | 2 | 1 | 1 | 0 |
| JST | D | 2 | 2 | 0 | 0 |
| KAL | D | 2 | 0 | 2 | 0 |
| LLQ | D | 2 | 2 | 0 | 0 |
| MGJ | D | 2 | 2 | 0 | 0 |
| MGY | D | 2 | 2 | 0 | 0 |
| MPV | D | 2 | 1 | 0 | 1 |
| PHD | D | 2 | 2 | 0 | 0 |
| PIR | D | 2 | 1 | 1 | 0 |
| PYM | D | 2 | 2 | 0 | 0 |
| RHI | D | 2 | 1 | 1 | 0 |
| SBM | D | 2 | 2 | 0 | 0 |
| SGH | D | 2 | 2 | 0 | 0 |
| TAN | D | 2 | 2 | 0 | 0 |
| TDZ | D | 2 | 2 | 0 | 0 |
| UCP | D | 2 | 2 | 0 | 0 |
| 79J | D | 1 | 1 | 0 | 0 |
| ABR | D | 1 | 1 | 0 | 0 |
| ADG | D | 1 | 1 | 0 | 0 |
| AJO | D | 1 | 1 | 0 | 0 |
| AKH | D | 1 | 1 | 0 | 0 |
| AKO | D | 1 | 0 | 1 | 0 |
| AKR | D | 1 | 1 | 0 | 0 |
| ALS | D | 1 | 0 | 1 | 0 |
| AMW | D | 1 | 1 | 0 | 0 |
| ANB | D | 1 | 0 | 0 | 1 |
| AND | D | 1 | 1 | 0 | 0 |
| AOH | D | 1 | 1 | 0 | 0 |
| AOO | D | 1 | 1 | 0 | 0 |
| APN | D | 1 | 1 | 0 | 0 |
| AQW | D | 1 | 1 | 0 | 0 |
| ART | D | 1 | 1 | 0 | 0 |
| ASD | D | 1 | 1 | 0 | 0 |
| AST | D | 1 | 1 | 0 | 0 |
| AUG | D | 1 | 1 | 0 | 0 |
| AUW | D | 1 | 1 | 0 | 0 |
| AWM | D | 1 | 1 | 0 | 0 |
| BEH | D | 1 | 1 | 0 | 0 |
| BFD | D | 1 | 1 | 0 | 0 |
| BHK | D | 1 | 0 | 1 | 0 |
| BIH | D | 1 | 0 | 1 | 0 |
| BKE | D | 1 | 0 | 1 | 0 |
| BKW | D | 1 | 0 | 0 | 1 |
| BLF | D | 1 | 0 | 0 | 1 |
| BNO | D | 1 | 0 | 1 | 0 |
| BOK | D | 1 | 1 | 0 | 0 |
| BPK | D | 1 | 1 | 0 | 0 |
| BRD | D | 1 | 1 | 0 | 0 |
| BTM | D | 1 | 0 | 0 | 1 |
| BTT | D | 1 | 0 | 1 | 0 |
| BUY | D | 1 | 1 | 0 | 0 |
| BWG | D | 1 | 1 | 0 | 0 |
| CDC | D | 1 | 0 | 1 | 0 |
| CDS | D | 1 | 0 | 1 | 0 |
| CEU | D | 1 | 1 | 0 | 0 |
| CEW | D | 1 | 1 | 0 | 0 |
| CKV | D | 1 | 1 | 0 | 0 |
| CMX | D | 1 | 0 | 1 | 0 |
| CSM | D | 1 | 1 | 0 | 0 |
| CTB | D | 1 | 0 | 1 | 0 |
| CUB | D | 1 | 1 | 0 | 0 |
| CXO | D | 1 | 1 | 0 | 0 |
| DAN | D | 1 | 1 | 0 | 0 |
| DDH | D | 1 | 1 | 0 | 0 |
| DIK | D | 1 | 0 | 1 | 0 |
| DKK | D | 1 | 1 | 0 | 0 |
| DNL | D | 1 | 1 | 0 | 0 |
| DRO | D | 1 | 0 | 0 | 1 |
| DSV | D | 1 | 1 | 0 | 0 |
| DTS | D | 1 | 1 | 0 | 0 |
| DVN | D | 1 | 1 | 0 | 0 |
| DYL | D | 1 | 1 | 0 | 0 |
| ECG | D | 1 | 1 | 0 | 0 |
| EED | D | 1 | 0 | 1 | 0 |
| EKN | D | 1 | 0 | 0 | 1 |
| ELN | D | 1 | 1 | 0 | 0 |
| ELY | D | 1 | 0 | 1 | 0 |
| ELZ | D | 1 | 1 | 0 | 0 |
| EQY | D | 1 | 1 | 0 | 0 |
| EST | D | 1 | 1 | 0 | 0 |
| EYE | D | 1 | 1 | 0 | 0 |
| FDY | D | 1 | 1 | 0 | 0 |
| FFC | D | 1 | 1 | 0 | 0 |
| FFT | D | 1 | 1 | 0 | 0 |
| FLD | D | 1 | 1 | 0 | 0 |
| FZY | D | 1 | 1 | 0 | 0 |
| GAG | D | 1 | 0 | 1 | 0 |
| GCC | D | 1 | 0 | 1 | 0 |
| GFL | D | 1 | 1 | 0 | 0 |
| GKN | D | 1 | 0 | 1 | 0 |
| GSH | D | 1 | 1 | 0 | 0 |
| GUP | D | 1 | 0 | 1 | 0 |
| GVL | D | 1 | 1 | 0 | 0 |
| HAO | D | 1 | 1 | 0 | 0 |
| HBG | D | 1 | 1 | 0 | 0 |
| HBR | D | 1 | 0 | 1 | 0 |
| HIB | D | 1 | 1 | 0 | 0 |
| HJO | D | 1 | 1 | 0 | 0 |
| HKA | D | 1 | 1 | 0 | 0 |
| HON | D | 1 | 1 | 0 | 0 |
| HOT |